| Model Name | Contact Length |
Sidecut | Nose Width |
Wasit Width |
Tail Width |
Flex Rating 1=soft 10=firm |
Weight (lbs per board) |
Notes |
|---|---|---|---|---|---|---|---|---|
| PipeNAS 154 | 126 | 16 MTX | 10.8cm | 8.3cm | 10.5cm | 6.5 | 3.1 | Traditional Camber |
| PipeNAS 166 | 136 | 17 MTX | 11.3cm | 8.4cm | 10.8cm | 6.5 | 3.4 | Traditional Camber |
| PipeNAS 173 | 144 | 18 MTX | 11.7cm | 8.5cm | 11.1cm | 7 | 3.65 | Traditional Camber |
| PipeNAS 181 | 150 | 19 MTX | 12cm | 8.6cm | 11.3cm | 7 | 3.95 | Traditional Camber |
| JibNAS ReCurve 154 | 95/126 | 15 MTX | 12cm | 9.1cm | 11.4cm | 5 | 3.35 | Jib Recurve |
| JibNAS ReCurve 166 | 100/136 | 16 MTX | 12.3cm | 9.2cm | 11.7cm | 5.5 | 3.75 | Jib Recurve |
| JibNAS ReCurve 172 | 105/144 | 18 MTX | 12.5cm | 9.3cm | 11.9cm | 5.5 | 3.95 | Jib Recurve |
| JibNAS ReCurve 178 | 110/150 | 19 MTX | 12.8cm | 9.4cm | 12.1cm | 6 | 4.1 | Jib Recurve |
| FreeNAS ReCurve 168 | 100/130 | 17 MTX | 13.2cm | 10.0cm | 12.2cm | 5.5 | 4 | Free Recurve |
| FreeNAS ReCurve 178 | 105/140 | 18 MTX | 13.7cm | 10.0cm | 12.3cm | 7.5 | 4.35 | Free Recurve |
| FreeNAS ReCurve 188 | 110/150 | 19 MTX | 14.4cm | 10.0cm | 12.8cm | 7.5 | 4.8 | Free Recurve |
| PowNAS ReCurve 181 | 100/140 | 18 MTX | 15.1cm | 11.5cm | 14.1cm | 7 | 5.1 | Pow Recurve |
| PowNAS ReCurve 191 | 110/150 | 18 MTX | 15.3cm | 11.7cm | 14.3cm | 7.5 | 5.6 | Pow Recurve |
| Model Name | Contact Length |
Sidecut | Nose Width |
Wasit Width |
Tail Width |
Flex Rating 1=soft 10=firm |
Weight (lbs per board) |
Notes |