Narrow Ass Snowboards Specifications

Model Name Contact
Length
Side
Cut
Nose
Width
Waist
Width
Tail
Width
Flex
10 = Firm
Shape Contour Weight
(lbs)
Pow NAS - 171 90/130 17 14.7 11.3 13.6 6.5 Directional All Terrain / Pow reCURVE 4.7
Pow NAS - 181 100/140 18 15.1 11.5 14.1 7 Directional All Terrain / Pow reCURVE 5.1
Pow NAS - 191 110/150 18 15.3 11.7 14.3 7.5 Directional All Terrain / Pow reCURVE 5.6
Magic Horsepower NAS - 168 100/130 17 13.2 10.0 12.2 5.5 Directional All Terrain / Pow reCURVE 4
Magic Horsepower NAS - 178 105/140 18 13.7 10.0 12.3 7.5 Directional All Terrain / Pow reCURVE 4.35
Magic Horsepower NAS - 188 110/150 19 14.4 10.0 12.8 7.5 Directional All Terrain / Pow reCURVE 4.8
Freeride NAS - 168 100/130 17 13.2 10.0 12.2 5.5 Directional All Terrain / Pow reCURVE 4
Freeride NAS - 178 105/140 18 13.7 10.0 12.3 7.5 Directional All Terrain / Pow reCURVE 4.35
Freeride NAS - 188 110/150 19 14.4 10.0 12.8 7.5 Directional All Terrain / Pow reCURVE 4.8
NAS Backwards - 154 95/126 15 12 9.1 11.4 4 Twin Jib / Freestyle reCURVE 3.35
NAS Backwards - 160 97/130 16 12.1 9.2 11.5 4.5 Twin Jib / Freestyle reCURVE 3.5
NAS Backwards - 166 100/136 17 12.3 9.2 11.7 5 Twin Jib / Freestyle reCURVE 3.75
NAS Backwards - 172 105/144 18 12.5 9.3 11.9 5.5 Twin Jib / Freestyle reCURVE 3.95
NAS Backwards - 178 110/150 19 12.8 9.4 12.1 5.5 Twin Jib / Freestyle reCURVE 4.1
Wreckreate NAS - 155 90/110 14 12.9 9 11.7 4 Directional All Terrain / Pow reCURVE 3.5
Wreckreate NAS - 163 95/120 14 13.2 9.2 12 4.5 Directional All Terrain / Pow reCURVE 3.7
Wreckreate NAS - 171 100/130 15 13.6 9.5 12.3 5 Directional All Terrain / Pow reCURVE 3.8
Wreckreate NAS - 179 105/140 17 13.9 9.7 12.6 5.5 Directional All Terrain / Pow reCURVE 4.2
Wreckreate NAS - 187 110/150 17 14.4 10 13 6 Directional All Terrain / Pow reCURVE 4.7
Fully Functional Five NAS - 175 105 16.5 13.7 11.5 12.9 5.5 Directional All Terrain / Pow reCURVE 4.1
Fully Functional Five NAS - 185 105 16.5 14.4 11.7 13.5 6 Directional All Terrain / Pow reCURVE 5.2
Tranny NAS - 154 126 16 10.8 8.3 10.5 6.5 Twin Traditional Camber 3.1
Tranny NAS - 166 136 17 11.3 8.4 10.8 6.5 Twin Traditional Camber 3.4
Tranny NAS - 173 144 18 11.7 8.5 11.1 7 Twin Traditional Camber 3.65
Tranny NAS - 181 150 19 12 8.6 11.3 7 Twin Traditional Camber 3.95
Model Name Contact
Length
Side
Cut
Nose
Width
Waist
Width
Tail
Width
Flex
10 = Firm
Shape Contour Weight
(lbs)