| Model Name | Contact Length |
Side Cut |
Nose Width |
Waist Width |
Tail Width |
Stance Min-Max / Set Back |
Flex 10 = Firm |
Board Shape |
Board Contour |
Weight Range (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| Emma P. - 153 | 114 | 7.8 | 29.1 | 25.1 | 29.1 | 20.25" -26" /0" | 5 | True Twin | C3 BTX | 70 + |
| Emma P. - 156 | 117 | 7.9 | 29.5 | 25.3 | 29.5 | 20.25" -26" /0" | 6 | True Twin | C3 BTX | 75 + |
| Emma P. - 159 | 120 | 8 | 29.8 | 25.5 | 29.8 | 20.25" -26" /0" | 6 | True Twin | C3 BTX | 80 + |
| Hot Knife - 153 | 114 | 8.1 | 29.1 | 25.1 | 29.1 | 20.25"-26"/0" | 5 | True Twin | C3 BTX | 130 + |
| Hot Knife - 156 | 117 | 8.2 | 29.5 | 25.3 | 29.5 | 20.25"-26"/0" | 6 | True Twin | C3 BTX | 135 + |
| Hot Knife - 159 | 120 | 8.3 | 29.8 | 25.5 | 29.8 | 20.25"-26"/0" | 6 | True Twin | C3 BTX | 140 + |
| Skate Banana - 145N | 108 | 7.9 | 27.7 | 23.9 | 27.7 | 18" - 23.5" / 0" | 4.5 | True Twin | BTX | 60 + |
| Skate Banana - 148N | 111 | 8.1 | 28 | 24.2 | 28 | 20.25" - 26" / 0" | 5 | True Twin | BTX | 60 + |
| Skate Banana - 151N | 114 | 8.2 | 28.5 | 24.5 | 28.5 | 20.25" - 26" / 0" | 5 | True Twin | BTX | 65 + |
| Skate Banana - 149 | 111 | 8.1 | 28.4 | 24.7 | 28.4 | 20.25" - 26" / 0" | 5 | True Twin | BTX | 60 + |
| Skate Banana - 152 | 114 | 8.2 | 28.9 | 25.2 | 28.9 | 20.25" - 26" / 0" | 5 | True Twin | BTX | 65 + |
| Skate Banana - 154 | 115 | 8.2 | 29 | 25.3 | 29 | 20.25" - 26" / 0" | 5 | True Twin | BTX | 70 + |
| Skate Banana - 156 | 117 | 8.3 | 29.5 | 25.5 | 29.5 | 20.25" - 26" / 0" | 6 | True Twin | BTX | 75 + |
| Skate Banana - 159 | 120 | 8.4 | 29.7 | 25.5 | 29.7 | 20.25" - 26" / 0" | 6 | True Twin | BTX | 80 + |
| Skate Banana - 153W | 114 | 8.2 | 29.9 | 26.1 | 29.9 | 20.25" - 26" / 0" | 5 | True Twin | BTX | 75 + |
| Skate Banana - 156W | 117 | 8.3 | 30.5 | 26.5 | 30.5 | 20.25" - 26" / 0" | 6 | True Twin | BTX | 85 + |
| Skate Banana - 159W | 120 | 8.4 | 30.7 | 26.5 | 30.7 | 20.25" - 26" / 0" | 6 | True Twin | BTX | 80 + |
| Travis Rice Pro Horsepower - 153 | 118.5 | 8 | 29.5 | 25.3 | 29.5 | 20.25" - 26" / 0" | 7 | True Twin | C2 BTX | 100 + |
| Travis Rice Pro Horsepower - 157 | 121 | 8.2 | 30.1 | 25.8 | 30.1 | 20.25" - 26" / 0" | 7 | True Twin | C2 BTX | 120 + |
| Travis Rice Pro Horsepower - 161.5 | 124.5 | 8.4 | 30.4 | 26 | 30.4 | 20.25" - 26" / 0" | 7 | True Twin | C2 BTX | 130 + |
| Travis Rice Pro Horsepower - 164.5 | 127 | 8.5 | 31 | 26.2 | 31 | 20.25" - 26" / 0" | 7 | True Twin | C2 BTX | 140 + |
| Travis Rice Pro - 150 | 114 | 7.8 | 28.5 | 24.7 | 28.5 | 18.5"-24" / 0" | 5 | True Twin | C2 BTX | 80 + |
| Travis Rice Pro - 153 | 118.5 | 8 | 29.5 | 25.3 | 29.5 | 20.25"-26" / 0" | 6 | True Twin | C2 BTX | 100 + |
| Travis Rice Pro - 157 | 121 | 8.2 | 30.1 | 25.8 | 30.1 | 20.25"-26" / 0" | 7 | True Twin | C2 BTX | 120 + |
| Travis Rice Pro - 161.5 | 124.5 | 8.4 | 30.4 | 26 | 30.4 | 20.25"-26" / 0" | 7 | True Twin | C2 BTX | 130 + |
| Travis Rice Pro - 164.5 | 127 | 8.5 | 31 | 26.2 | 31 | 20.25"-26" / 0" | 7 | True Twin | C2 BTX | 140 + |
| Libited Release Travis Rice Pro Art of Flight with Book - 153 | 118.5 | 8 | 29.5 | 25.3 | 29.5 | 20.25"-26" / 0" | 6 | True Twin | C2 BTX | 100 + |
| Libited Release Travis Rice Pro Art of Flight with Book - 157 | 121 | 8.2 | 30.1 | 25.8 | 30.1 | 20.25"-26" / 0" | 7 | True Twin | C2 BTX | 120 + |
| Libited Release Travis Rice Pro Art of Flight with Book - 161.5 | 124.5 | 8.4 | 30.4 | 26 | 30.4 | .25"-26" / 0" | 7 | True Twin | C2 BTX | 130 + |
| Travis Rice Banana Hammock - 160 | 116 | Reverse | 28.5 | 30.5 | 28.5 | 20.25" - 26" /0" | 7 | True Twin | TTTR | 100 + |
| Travis Rice Banana Hammock - 164 | 118 | Reverse | 28.7 | 30.5 | 28.7 | 20.25" - 26" /0" | 7 | True Twin | TTTR | 120 + |
| TRS: Total Ripper Series - 148N | 113 | 7.9 | 27.9 | 23.7 | 27.9 | 18.5" - 24" / 0" | 5 | True Twin | C2 BTX | 90 + |
| TRS: Total Ripper Series - 151N | 114 | 8.1 | 28.5 | 24.7 | 28.5 | 18.5" - 24" / 0" | 5 | True Twin | C2 BTX | 100 + |
| TRS: Total Ripper Series - 154 | 115 | 8.2 | 29.2 | 25.3 | 29.2 | 20.25" - 26" / 0" | 5 | True Twin | C2 BTX | 120 + |
| TRS: Total Ripper Series - 157 | 117 | 8.3 | 29.3 | 25.3 | 29.3 | 20.25" - 26" / 0" | 6 | True Twin | C2 BTX | 130 + |
| TRS: Total Ripper Series - 159 | 119 | 8.32 | 29.4 | 25.3 | 29.4 | 20.25" - 26" / 0" | 6 | True Twin | C2 BTX | 140 + |
| TRS: Total Ripper Series - 162 | 122 | 8.45 | 29.8 | 25.6 | 29.8 | 20.25" - 26" / 0" | 7 | True Twin | C2 BTX | 150 + |
| TRS: Total Ripper Series - 167 | 127 | 8.5 | 31 | 26.3 | 31 | 20.25" - 26" / 0" | 7 | True Twin | C2 BTX | 155 + |
| Skunk Apes Horsepower - 161W | 121 | 8.5 | 30.5 | 26.8 | 30.5 | 21" - 26" / .5" | 7 | Directional Twin | C2 BTX | 145 + |
| Skunk Apes Horsepower - 165W | 124 | 8.6 | 30.7 | 26.8 | 30.7 | 21" - 26" / .5" | 7 | Directional Twin | C2 BTX | 145 + |
| Skunk Apes Horsepower - 169W | 127 | 8.6 | 31 | 26.8 | 31 | 21" - 26" / .5" | 7 | Directional Twin | C2 BTX | 150 + |
| Skunk Apes - 157W | 117 | 8.25 | 30.5 | 26.8 | 30.5 | 21" - 26" /.5" | 7 | Directional Twin | C2 BTX | 140 + |
| Skunk Apes - 161W | 121 | 8.5 | 30.5 | 26.8 | 30.5 | 21" - 26" /.5" | 7 | Directional Twin | C2 BTX | 145 + |
| Skunk Apes - 165W | 124 | 8.6 | 30.7 | 26.8 | 30.7 | 21" - 26" /.5" | 7 | Directional Twin | C2 BTX | 145 + |
| Skunk Apes - 169W | 127 | 8.6 | 31 | 26.8 | 31 | 21" - 26" /.5" | 7 | Directional Twin | C2 BTX | 150 + |
| Skunk Apes - 172W | 131 | 8.75 | 31.2 | 26.8 | 31.2 | 21" - 26" /.5" | 7 | Directional Twin | C2 BTX | 160 + |
| Skunk Apes - 180W | 137 | 8.9 | 31.3 | 26.8 | 31.3 | 21" - 26" /.5" | 7 | Directional Twin | C2 BTX | 160 + |
| Burtner Box Scratcher Series - 143 | 108 | 7.6 | 27.9 | 24.5 | 27.9 | 20.25" - 26" / 0" | 4.5 | True Twin | BTX | 70 + |
| Burtner Box Scratcher Series - 147 | 111 | 7.8 | 28.7 | 25.2 | 28.7 | 20.25" - 26" / 0" | 4.5 | True Twin | BTX | 85 + |
| Burtner Box Scratcher Series - 151 | 113 | 8 | 29.4 | 25.3 | 29.4 | 20.25" - 26" / 0" | 5 | True Twin | BTX | 95 + |
| Burtner Box Scratcher Series - 154 | 115 | 8.2 | 29 | 25.5 | 29 | 20.25" - 26" / 0" | 5 | True Twin | BTX | 110 + |
| Burtner Box Scratcher Series - 157 | 117 | 8.3 | 29.5 | 25.5 | 29.5 | 20.25" - 26" / 0" | 6 | True Twin | BTX | 120 + |
| Jamie Lynn Phoenix Series - 151 | 113 | 8.55 | 28.3 | 24.7 | 28.3 | 19.25" - 25" / .5" | 5.5 | Directional Twin | C2 BTX | 110 + |
| Jamie Lynn Phoenix Series - 154 | 115 | 8.65 | 28.6 | 24.9 | 28.6 | 20.25" - 26" / .5" | 6 | Directional Twin | C2 BTX | 120 + |
| Jamie Lynn Phoenix Series - 157 | 117 | 8.75 | 28.7 | 25.1 | 28.7 | 20.25" - 26" / .5" | 6.5 | Directional Twin | C2 BTX | 130 + |
| Jamie Lynn Phoenix Series - 160 | 119 | 8.75 | 30 | 25.7 | 30 | 20.25" - 26" / .5" | 6.5 | Directional Twin | C2 BTX | 140 + |
| Jamie Lynn Phoenix Series - 157W | 117 | 8.75 | 30.1 | 25.9 | 30.1 | 20.25" - 26" / .5" | 6.5 | Directional Twin | C2 BTX | 135 + |
| Jamie Lynn Phoenix Classic Series - 160 | 119 | 8.75 | 30 | 25.7 | 30 | 20.25" - 26" / .5" | 6.5 | Directional Twin | C3 BTX | 140 + |
| Jamie Lynn Phoenix Classic Series - 157W | 117 | 8.75 | 30.1 | 25.9 | 30.1 | 20.25" - 26" / .5" | 6.5 | Directional Twin | C3 BTX | 130 + |
| Mark Landvik Phoenix Series - 154 | 115 | 8.75 | 28.6 | 24.9 | 28.6 | 19.5" - 25" / 1" | 6 | Directional Twin | C2 BTX | 120 + |
| Mark Landvik Phoenix Series - 160 | 119 | 8.75 | 30 | 25.7 | 30 | 19.5" - 25" / 1" | 6.5 | Directional Twin | C2 BTX | 140 + |
| Mark Landvik Phoenix Series - 157W | 117.5 | 8.75 | 30.1 | 25.9 | 30.1 | 19.5" - 25" / 1" | 6.5 | Directional Twin | C2 BTX | 135 + |
| Cygnus X-1 - 157 | 117 | 8.25 | 29.3 | 25.3 | 29.3 | 20.25" - 26" / 0" | 7 | True Twin | !BTX! | 110 + |
| Cygnus X-1 - 161 | 122 | 8.25 | 29.8 | 25.6 | 29.8 | 20.25" - 26" / 0" | 7 | True Twin | !BTX! | 130 + |
| Banana Magic - 152 | 114 | 7 | 29.6 | 25.1 | 29.6 | 20.25" - 26" / 0" | 6 | True Twin | !BTX! | 110 + |
| Banana Magic - 154 | 117 | 7 | 29.8 | 25.2 | 29.8 | 20.25" - 26" / 0" | 6 | True Twin | !BTX! | 115 + |
| Banana Magic - 157 | 120 | 7 | 30.1 | 25.4 | 30.1 | 20.25" - 26" | 7 | True Twin | !BTX! | 120 + |
| Banana Magic - 161 | 123 | 7 | 30.6 | 25.5 | 30.6 | 20.25" - 26" | 7 | True Twin | !BTX! | 135 + |
| Banana Magic - 158W | 120 | 7 | 31.1 | 26.4 | 31.1 | 20.25" - 26" | 7 | True Twin | !BTX! | 125 + |
| Banana Magic - 162W | 123 | 7 | 31.6 | 26.5 | 31.6 | 20.25" - 26" | 7 | True Twin | !BTX! | 145 + |
| Dark Series - 155 | 120 | 8.2 | 29 | 24.9 | 29 | 19.5" - 25" / .5" | 7.5 | Directional | C2 BTX | 120 + |
| Dark Series - 158 | 122 | 8.3 | 29.2 | 25.1 | 29.2 | 19.5" - 25" / .5" | 7.5 | Directional | C2 BTX | 125 + |
| Dark Series - 161 | 124 | 8.4 | 29.3 | 25.2 | 29.3 | 19.5" - 25" / .5" | 7.5 | Directional | C2 BTX | 130 + |
| Dark Series - 164 | 126 | 8.5 | 30 | 25.7 | 30 | 19.5" - 25" / .5" | 7.5 | Directional | C2 BTX | 135 + |
| Dark Series - 158W | 122 | 8.3 | 30.4 | 26.3 | 30.4 | 19.5" - 25" / .5" | 7.5 | Directional | C2 BTX | 140 + |
| Dark Series - 161W | 124 | 8.4 | 30.7 | 26.5 | 30.7 | 19.5" - 25" / .5" | 7.5 | Directional | C2 BTX | 140 + |
| Dark Series - 164W | 126 | 8.5 | 30.8 | 26.5 | 30.8 | 19.5" - 25" / .5" | 7.5 | Directional | C2 BTX | 145 + |
| Attack Banana - 153 | 113 | 8.2 | 29.2 | 25.1 | 29.2 | 20" - 26" / 0" | 6 | True Twin | EC2 BTX | 130 + |
| Attack Banana - 156 | 116 | 8.3 | 29.5 | 25.3 | 29.5 | 20" - 26" / 0" | 6.5 | True Twin | EC2 BTX | 135 + |
| Attack Banana - 159 | 119 | 8.4 | 29.8 | 25.5 | 29.8 | 20" - 26" / 0" | 6.5 | True Twin | EC2 BTX | 140 + |
| Attack Banana - 161 | 122 | 8.5 | 30 | 25.8 | 30 | 20" - 26" / 0" | 7 | True Twin | EC2 BTX | 150 + |
| Attack Banana - 159W | 119 | 8.4 | 30.7 | 26.6 | 30.7 | 20" - 26" / 0" | 6.5 | True Twin | EC2 BTX | 145 + |
| Attack Banana - 161W | 122 | 8.5 | 31 | 26.8 | 31 | 20" - 26" / 0" | 7 | True Twin | EC2 BTX | 150 + |
| La Niña MC - 156 | 117 | 8.2 | 29.2 | 25.1 | 29.2 | 20.25" - 26" / 1" | 6 | Directional | C1 BTX | 120 + |
| La Niña MC - 159 | 119 | 8.3 | 29.5 | 25.3 | 29.5 | 20.25" - 26" / 1" | 6.5 | Directional | C1 BTX | 130 + |
| La Niña MC - 162 | 121 | 8.4 | 29.8 | 25.5 | 29.8 | 20.25" - 26" / 1" | 7 | Directional | C1 BTX | 140 + |
| La Niña MC - 164 | 123 | 8.5 | 29.8 | 25.5 | 29.8 | 20.25" - 26" / 1" | 7 | Directional | C1 BTX | 150 + |
| Birdman - 160 | 110 | 8.2 | 30.2 | 25.5 | 29 | 20.25" - 26" / 4" | 6.5 | Tapered | BTX | 120 + |
| Birdman - 170 | 116 | 8.3 | 30.8 | 26 | 29.5 | 20.25" - 26" / 4" | 7 | Tapered | BTX | 150 + |
| Birdman - 180 | 122 | 8.3 | 31.5 | 26.5 | 30.2 | 20.25" - 26" / 4" | 7 | Tapered | BTX | 150 + |
| Travis Rice Pro Splits - 161.5 | 124.5 | 8.4 | 30.4 | 26 | 30.4 | 20.25" - 26" / 0" | 7 | True Twin | C2 BTX | 130 + |
| Travis Rice Pro Splits - 164.5 | 127 | 8.5 | 31 | 26.2 | 31 | 20.25" - 26" / 0" | 7 | True Twin | C2 BTX | 140 + |
| T. Ripper - 136 | 101 | 7.5 | 25.9 | 22.8 | 25.9 | 17" - 21" / 0" | 4 | True Twin | C2 BTX | 55 + |
| T. Ripper - 141 | 105 | 7.6 | 26.8 | 23.4 | 26.8 | 18" - 23.5" / 0" | 4 | True Twin | C2 BTX | 65 + |
| T. Ripper - 146 | 108 | 7.7 | 27.7 | 24.2 | 27.7 | 18" - 23.5" / 0" | 4.5 | True Twin | C2 BTX | 70 + |
| Lib Ripper - 100 | 68 | 5.7 | 21.2 | 19.2 | 21.2 | 12.5" - 14.5" / 0" | 3 | Directional | BTX | 35 + |
| Lib Ripper - 110 | 75 | 6.5 | 23.3 | 21 | 23.3 | 16" - 19.5" / 0" | 3.5 | Directional | BTX | 40 + |
| Lib Ripper - 120 | 85 | 6.7 | 24.5 | 22.5 | 24.5 | 17.5" - 21" / 0" | 3.5 | Directional | BTX | 45 + |
| Lib Ripper - 130 | 95 | 6.9 | 25.1 | 23 | 25.1 | 17.5" - 21" / 0" | 4 | Directional | BTX | 50 + |
| Lib Ripper - 140 | 105 | 7.1 | 25.7 | 23.5 | 25.7 | 18" -23.5" / 0" | 4 | Directional | BTX | 55 + |
| Snowskate 39″ Complete - 39" | 77 | 5.5 | 17 | 13.7 | 17 | User Defined | 6 | True Twin | BTX | 10 + |
| Snowskate 39″ Ski Only - 39" | 77 | 5.5 | 17 | 13.7 | 17 | User Defined | 6 | True Twin | BTX | 90 + |
| Snowskate 48″ ATV Rocker Complete - 48" | 93 | 5.7 | 17.2 | 13.7 | 17.2 | User Defined | 7 | True Twin | BTX | 10 + |
| Snowskate 48″ ATV Ski Only - 48" | 93 | 5.7 | 17.2 | 13.7 | 17.2 | User Defined | 7 | True Twin | BTX | 10 + |
| Snowskate Pow Ski 50″ Ski Only - 50" | 85 | 6 | 25 | N/A | 13 | User Defined | 6 | Directional | BTX | 10 + |
| Model Name | Contact Length |
Sidecut | Nose Width |
Waist Width |
Tail Width |
Stance Range/BOC |
Flex Rating 1=soft 10=firm |
Board Category |
Board Profile |
Weight Range (lbs) |