| Size | HPS Length |
Waist Width |
Arm Hole Opening |
Neck Opening |
Front Neck Drop-HPS To Seam |
Back Neck Drop-HPS To Seam |
Sleeve Length From Shoulder Edge |
Sleeve Opening |
Neck Rib Height |
Shoulder Width |
Under Arm (Armhole To Edge) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) S | 28.25″ | 18″ | 10.25″ | 6.75″ | 4.25″ | 0.75″ | 8.25″ | 6.25″ | 0.75″ | 15.875″ | 4.5″ |
| 2) M | 29.38″ | 20″ | 10.5″ | 6.875″ | 4.375″ | 0.875″ | 8.5″ | 6.5″ | 0.75″ | 17.5″ | 4.75″ |
| 3) L | 30.5″ | 22″ | 11″ | 7″ | 4.5″ | 1″ | 8.75″ | 6.875″ | 0.75″ | 19.25″ | 5″ |
| 4) XL | 31.5″ | 24″ | 11.4375″ | 7.125″ | 4.625″ | 1.125″ | 9″ | 7.25″ | 0.75″ | 20.5″ | 5.25″ |
| 5) XXL | 32.5″ | 26″ | 11.875″ | 7.25″ | 4.75″ | 1.25″ | 9.25″ | 7.625″ | 0.75″ | 22″ | 5.125″ |
| Size | HPS Length |
Waist Width |
Arm Hole Opening |
Neck Opening |
Front Neck Drop-HPS To Seam |
Back Neck Drop-HPS To Seam |
Sleeve Length From Shoulder Edge |
Sleeve Opening |
Neck Rib Height |
Shoulder Width |
Under Arm (Armhole To Edge) |