1920 Cold Brew - 161
ALL MOUNTAIN / FREERIDE - DIRECTIONAL
A directional all terrain freeride focused but freestyle ready design that includes a low entry directional nose for effortless float in the crud and pow creating a powerful, confidence building, low fatigue ride. Near mid-wide widths incredible toe drag-free carving and improved float in the soft stuff. This board is absolutely brewed to perfection... we can’t even talk about how we made it available at this price point.
Art by Mervin staff photographer Tim Zimmerman (@fotomaxizoomdweebie)
Art by Mervin staff photographer Tim Zimmerman (@fotomaxizoomdweebie)
- THE PERFECT EASY RIDING, VERSATILE, HIGH PERFORMANCE SNOWBOARD
- PERFECT FOR THE HOME RESORT OR THAT DREAM TRIP
- FAST, LOW MAINTENANCE, ECO SUBLIMATED TNT BASE
Technology
Cold Brew Specs
Size (cm) | Contact Length (cm) |
Side Cut (m) |
Nose / Tail Width (cm) |
Waist Width (cm) |
Stance Min-Max / Set Back |
Stance Min-Max / Set Back (cm) |
Flex 10 = Firm |
Weight Range (lbs / kg) |
---|---|---|---|---|---|---|---|---|
149 | 111 | 8.1 | 29.5 / 29.2 | 25.6 | 18.5"-24" / 1.5" | 47 - 60.9 / 3.8 cm | 5 | 85+ / 40+ |
153 | 113 | 8.2 | 29.7 / 29.3 | 25.7 | 20"-25" / 1.5" | 50.8 - 63.5 / 3.8 cm | 5.5 | 90+ / 40+ |
155W | 114 | 8.2 | 30.7 / 30.3 | 26.6 | 20"-25" / 1.5" | 50.8 - 63.5 / 3.8 cm | 6 | 100+ / 45+ |
157 | 115 | 8.3 | 30.4 / 30 | 26.2 | 20"-25" / 1.5" | 50.8 - 63.5 / 3.8 cm | 6 | 100+ / 45+ |
158W | 115 | 8.3 | 31 / 30.6 | 26.8 | 20"-25" / 1.5" | 50.8 - 63.5 / 3.8 cm | 6.5 | 100+ / 45+ |
161 | 117 | 8.4 | 30.8 / 30.4 | 26.5 | 20"-25" / 1.5" | 50.8 - 63.5 / 3.8 cm | 6.5 | 110+ / 50+ |
163W | 119 | 8.4 | 31.4 / 31.2 | 26.8 | 20"-25" / 1.5" | 50.8 - 63.5 / 3.8 cm | 7 | 120+ / 55+ |
Write Your Own Review